NAN 2008: Results For Class 10004: OF Other English Over Fences

All Results

10 horses were on the table in this class.

Judges for this class: Eleanor Harvey, Michelle Masters, Betsy Andrews
Judge #2 was the tiebreaker.

* Champion: Dynamique (#6709), 42 points, owned by Gail Schuenemann
* Reserve Champion: Postal Service (#1146), 31 points, owned by Cassie Thomas

* * * * * Remaining Top 5: * * * * *

Narcissus (#4688), 30 points, owned by Katherine Dwyer
Shadowcroft Spohia (#2419), 22 points, owned by Jeni Lambert
Hi Society (#5496), 18 points, owned by Robin Smith


Judge's cards:

Place (points) Judge #1 Judge #2 Judge #3
1 15 Dynamique (#6709) Narcissus (#4688) Dynamique (#6709)
2 12 Postal Service (#1146) Dynamique (#6709) Postal Service (#1146)
3 9 Narcissus (#4688) Hi Society (#5496) Shadowcroft Spohia (#2419)
4 7 Shadowcroft Spohia (#2419) Postal Service (#1146) Suspicious (#6526)
5 6 Suspicious (#6526) Shadowcroft Spohia (#2419) Narcissus (#4688)
6 5 Coosa (#6740) Dragon Master (#1393) Hi Society (#5496)
7 4 Hi Society (#5496) Suspicious (#6526) Dragon Master (#1393)
8 3 My Bay Alexis (#6576) Coosa (#6740) Coosa (#6740)
9 2 Irish Kiss (#5655) My Bay Alexis (#6576) Irish Kiss (#5655)
10 1 Dragon Master (#1393) Irish Kiss (#5655) My Bay Alexis (#6576)

Photos From This Class:

All photos © 2008 NAMHSA and may not be copied or used without permission.

Reserve: Postal Service
owned by Cassie Thomas

Morgan

Breyer Regular Run, realistic color