Judges for this class: Eleanor Harvey, Keren Gilfoyle-McGroaty, Michelle Masters
Judge #1 was the tiebreaker.
Champion: Bell (#4845), 34 points, owned by Sharon Layman
Reserve Champion: RePete (#5731), 28 points, owned by Candace Evans
Remaining Top 6: ![]()
Captain (#4249), 26 points, owned by Lauren Wood
Lyric (#1150), 23 points, owned by Nancy Timm
Seamstress (#4690), 17 points, owned by Katherine Dwyer
Vanlandingham (#4691), 16 points, owned by Katherine Dwyer
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Bell (#4845) | RePete (#5731) | Lyric (#1150) |
| 2 | 12 | RePete (#5731) | Bell (#4845) | Captain (#4249) |
| 3 | 9 | Captain (#4249) | Goldenboy (#4869) | Toby (#3768) |
| 4 | 7 | Seamstress (#4690) | Seamstress (#4690) | Bell (#4845) |
| 5 | 6 | Vanlandingham (#4691) | Nola (#1775) | Vanlandingham (#4691) |
| 6 | 5 | Lyric (#1150) | Captain (#4249) | Goldenboy (#4869) |
| 7 | 4 | Nola (#1775) | Vanlandingham (#4691) | Missy (#5720) |
| 8 | 3 | Heineken (#3080) | Lyric (#1150) | Seamstress (#4690) |
| 9 | 2 | Missy (#5720) | Missy (#5720) | Nola (#1775) |
| 10 | 1 | Toby (#3768) | Heineken (#3080) | RePete (#5731) |
All photos © 2008 NAMHSA and may not be copied or used without permission.
Champion: Bell
Reserve: RePete