Judges for this class: Betsy Andrews, Sue Stewart, Kim Bjorgo-Thorne
Judge #1 was the tiebreaker.
Champion: Dancing Dutchman (#4317), 45 points, owned by Jennifer Bontrager
Reserve Champion: Telemachus Rhade (#6303), 22 points, owned by Elizabeth Rappleyea
Remaining Top 9: ![]()
Zapatero (#1050), 22 points, owned by Kellye Bussey
MVS Adagio (#2805), 20 points, owned by Susan Hurst
Blue Eyed Wonder (#5354), 18 points, owned by Jennifer Arsuaga
Evening Lace (#4106), 16 points, owned by Julia Harmon
Edgar Allen (#3794), 16 points, owned by Jackie Arns
Satanic Panic (#5469), 8 points, owned by Robin Smith
Clever Hans (#3976), 7 points, owned by Ann Harris
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Dancing Dutchman (#4317) | Dancing Dutchman (#4317) | Dancing Dutchman (#4317) |
| 2 | 12 | Telemachus Rhade (#6303) | Edgar Allen (#3794) | Zapatero (#1050) |
| 3 | 9 | Blue Eyed Wonder (#5354) | MVS Adagio (#2805) | Blue Eyed Wonder (#5354) |
| 4 | 7 | Zapatero (#1050) | Evening Lace (#4106) | MVS Adagio (#2805) |
| 5 | 6 | Tsunami (#6293) | Abendstern (#2997) | Evening Lace (#4106) |
| 6 | 5 | Clever Hans (#3976) | Telemachus Rhade (#6303) | Telemachus Rhade (#6303) |
| 7 | 4 | MVS Adagio (#2805) | Satanic Panic (#5469) | Edgar Allen (#3794) |
| 8 | 3 | Evening Lace (#4106) | Zapatero (#1050) | Cirrus (#3365) |
| 9 | 2 | Satanic Panic (#5469) | Clever Hans (#3976) | Satanic Panic (#5469) |
| 10 | 1 | Bristol (#2694) | Cirrus (#3365) | Bristol (#2694) |
All photos © 2008 NAMHSA and may not be copied or used without permission.
Champion: Dancing Dutchman
Reserve: Telemachus Rhade