Judges for this class: Elizabeth Wehnert, Christy Moore, Kim Carter
Judge #2 was the tiebreaker.
Champion: Lotza Spotz Afire (#1187), 24 points, owned by Donna Anderson
Reserve Champion: Hoosier Hussy (#3641), 23 points, owned by Debra Ash
Remaining Top 10: ![]()
Aralucie (#2787), 19 points, owned by Evelyn Spitzer
RS Opportunity Knocks (#3506), 18 points, owned by Susan Carey
Watch My Dust (#3006), 16 points, owned by Laurel Battuello
Firefly Finale (#4390), 15 points, owned by Lori Hageman
Baby (#3898), 12 points, owned by Tammy Smith
TRR Napoleon De Noche (#4502), 12 points, owned by Kylee Rollo
Siberian Avalanche (#1591), 12 points, owned by Debra Omel
PS Ms. Jackie (#1811), 10 points, owned by LoGeana Anderson
Judge's cards:
| Place | (points) | Judge 1: Elizabeth Wehnert | Judge 2: Christy Moore | Judge 3: Kim Carter |
|---|---|---|---|---|
| 1 | 15 | Lotza Spotz Afire (#1187) | Hoosier Hussy (#3641) | Firefly Finale (#4390) |
| 2 | 12 | Siberian Avalanche (#1591) | Baby (#3898) | Aralucie (#2787) |
| 3 | 9 | Watch My Dust (#3006) | RS Opportunity Knocks (#3506) | Lotza Spotz Afire (#1187) |
| 4 | 7 | Aralucie (#2787) | PS Ms. Jackie (#1811) | Watch My Dust (#3006) |
| 5 | 6 | Hoosier Hussy (#3641) | TRR Napoleon De Noche (#4502) | TRR Napoleon De Noche (#4502) |
| 6 | 5 | Cayenne Salsa (#1593) | Junebug (#3239) | RS Opportunity Knocks (#3506) |
| 7 | 4 | RS Opportunity Knocks (#3506) | Modern Day Harlequin (#1855) | Little Chick (#2000) |
| 8 | 3 | PS Ms. Jackie (#1811) | Camarero (#4556) | Modern Day Harlequin (#1855) |
| 9 | 2 | Little Chick (#2000) | Little Chick (#2000) | Hoosier Hussy (#3641) |
| 10 | 1 | Junebug (#3239) | French Tips (#3646) | Suzy Q (#1477) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Hoosier Hussy