Judges for this class: Elizabeth Wehnert, Annette Kitts, Becca Moore
Judge #3 was the tiebreaker.
Champion: Rebel Cause (#3682), 45 points, owned by Debra Ash
Reserve Champion: Kay Cee (#4216), 31 points, owned by Lyn Norbury
Remaining Top 4: ![]()
Visionnaire (#2057), 27 points, owned by Vickie Carper
Stardust (#4430), 20 points, owned by Jeni Lambert
Judge's cards:
| Place | (points) | Judge 1: Elizabeth Wehnert | Judge 2: Annette Kitts | Judge 3: Becca Moore |
|---|---|---|---|---|
| 1 | 15 | Rebel Cause (#3682) | Rebel Cause (#3682) | Rebel Cause (#3682) |
| 2 | 12 | Kay Cee (#4216) | Visionnaire (#2057) | Kay Cee (#4216) |
| 3 | 9 | Visionnaire (#2057) | Stardust (#4430) | Charished Treasures (#3534) |
| 4 | 7 | Stardust (#4430) | Kay Cee (#4216) | hubbie (#1583) |
| 5 | 6 | General KC (#3536) | hubbie (#1583) | Visionnaire (#2057) |
| 6 | 5 | hubbie (#1583) | General KC (#3536) | General KC (#3536) |
| 7 | 4 | Charished Treasures (#3534) | Charished Treasures (#3534) | Stardust (#4430) |
| 8 | 3 | wind star (#2233) | wind star (#2233) | wind star (#2233) |
| 9 | 2 | (#) | (#) | (#) |
| 10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Rebel Cause
Reserve: Kay Cee