Judges for this class: Kim Carter, Shannon Southard, Heather Jackson-Lain
Judge #3 was the tiebreaker.
Champion: Karo (#5797), 27 points, owned by Elizabeth Jones
Reserve Champion: Chipped Up Chocolate (#4122), 22 points, owned by Jackie Hasser
Remaining Top 10: ![]()
Sioux City Sue (#3392), 16 points, owned by Christopher Gawronski
Sugar Toes (#3659), 15 points, owned by Adrien Synnott
Erol (#5838), 15 points, owned by Elizabeth Jones
Spot o' Paint (#2645), 15 points, owned by Vicky Kitzman
SHF Black Flaire (#1968), 12 points, owned by Fran Roush
Bugaboo (#1960), 11 points, owned by Fran Roush
Spot (#6031), 11 points, owned by Cynthia Arsuaga
Dun In Diamonds (#5129), 10 points, owned by Sharon Layman
Judge's cards:
| Place | (points) | Judge #1 | Judge #2 | Judge #3 |
|---|---|---|---|---|
| 1 | 15 | Erol (#5838) | Karo (#5797) | Sugar Toes (#3659) |
| 2 | 12 | Karo (#5797) | Sioux City Sue (#3392) | SHF Black Flaire (#1968) |
| 3 | 9 | Chipped Up Chocolate (#4122) | Spot o' Paint (#2645) | Bugaboo (#1960) |
| 4 | 7 | Sketcher (#4430) | Chipped Up Chocolate (#4122) | Dun In Diamonds (#5129) |
| 5 | 6 | Spot o' Paint (#2645) | Jayne (#2623) | Chipped Up Chocolate (#4122) |
| 6 | 5 | Dreamtime Citrine (#5228) | Spot (#6031) | Nuclear Explosion (#6798) |
| 7 | 4 | Spot (#6031) | Carmello (#4692) | Sioux City Sue (#3392) |
| 8 | 3 | Dun Bar's Ghost (#6026) | Dun In Diamonds (#5129) | Dun Bar's Ghost (#6026) |
| 9 | 2 | Painted Choice (#4118) | Bugaboo (#1960) | Spot (#6031) |
| 10 | 1 | Pfaff (#7058) | Clearly a Cowboy (#7386) | Sketcher (#4430) |
All photos © 2008 NAMHSA and may not be copied or used without permission.
Champion: Karo
Reserve: Chipped Up Chocolate